| Title | 2010 MITSUBISHI LANCER 4D SEDAN ES CJ MY10 |
| Price | $8,500 Excl. Govt. Charges |
| Kilometers | 191,980 |
| Colour | blue |
| Transmission | CVT AUTO 6 SP SEQUENTIAL |
| Fuel | Petrol - Unleaded ULP |
| Body | 4D SEDAN |
| Cylinders | 4 |
| Engine Size | 1998 |
| Engine Capacity | 2.0L |
| Engine Type | MULTI POINT F/INJ |
| VIN | JMFLTCX4AAU003094 |
| Reg Plate | BG62AY |
| Reg Expiry | 21/05/2022 |
| Seat Capacity | 5 |
| Doors | 0 |
| Stock Number | 6812 |
| Short Description | LANCER ES CJ MY10 MULTI POINT F/INJ 2.0L CVT AUTO 6 SP SEQUENTIAL |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.